FLUKE -STRIPED BASS Average Size (Month/Year) |
||||||||||
FLUKE | ||||||||||
APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | av | total fish | |
2006 | 15.58 | 14.97 | 14.73 | 14.43 | 14.2 | 13.93 | 14.64 | 1289 | ||
2007 | 15.62 | 14.97 | 14.01 | 13.48 | 13.79 | 14.19 | 14.34 | 1133 | ||
2008 | 15.97 | 14.79 | 14.79 | 13.99 | 14.18 | 13.38 | 14.51 | 1178 | ||
2009 | 16.37 | 16.04 | 15.62 | 13.91 | 13.91 | 14.72 | 16.09 | 1047 | ||
2010 | 17.25 | 15.13 | 14.97 | 14.22 | 14.26 | 13.9 | 14.99 | 1012 | ||
2011 | 17.7 | 15.23 | 14.6 | 14.71 | 14.06 | 14.67 | 15.16 | 450 | ||
2012 | 17.11 | 15.64 | 14.86 | 14.03 | 16.1 | 13.7 | 14.15 | 15.24 | ||
2013 | 17.25 | 16.98 | 17.25 | 12.48 | 15.74 | 15.99 | ||||
2014 | 18.0 | 15.6 | 14.48 | 12.96 | 19.0 | 14.5 | 14.19 | 15.53 | YTD | |
2015 | 19.66 | |||||||||
BASS |
APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | av | |
2006 | 18.6 | 20.1 | 22.3 | 19.94 | 17.6 | 21.1 | 20.4 | 22.3 | 20.29 | |
2007 | 19.5 | 19.9 | 20.6 | 20.14 | 19.9 | 22.4 | 21.72 | 20.11 | 20.46 | |
2008 | 19.9 | 21.5 | 19.2 | 19.6 | 14 | 17.2 | 21.2 | 20.1 | 19.09 | |
2009 | 19.8 | 20 | 23.4 | 20.3 | 15.7 | 22.5 | 17.8 | 20.4 | 21.36 | |
2010 | 18.78 | 18 | 23.9 | 21.82 | 20.42 | 22.4 | 23.27 | 19.27 | 20.99 | |
2011 | 24 | 22.17 | 20.35 | 18 | 19.0 | 20.9 | 18.86 | 20.39 | ||
2012 | 21.67 | 17.3 | 21.44 | 25.08 | 22.96 | 14.1 | 20.35 | 20.41 | 20.41 | |
2013 | 16.6 | 26.O | 23.9 | 24.29 | 25.0 | 20.27 | 20.5 | 22.37 |
2014 15.2 17.7 19.0 18.78 24.0 18.0 18.93
2015 24″